Prix des captchas
| captcha type | Useful links | Price per 1000 | Solving speed | Free capacity, per minute |
|---|---|---|---|---|
| How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 11 273 Free capacity, per minute | |
| How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 11 273 Free capacity, per minute | |
| How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 11 273 Free capacity, per minute | |
| How to solveDemo | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 2 883 Free capacity, per minute | |
| How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 757 Free capacity, per minute | |
| How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 757 Free capacity, per minute | |
| How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 483 Free capacity, per minute | |
| How to solve | 1,45 $ — 50 $Price per 1000 | 0 sec.Solving speed | 578 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 5 632 Free capacity, per minute | |
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 3 452 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 4 500 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 894 Free capacity, per minute | |
| How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 4 521 Free capacity, per minute | |
| How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 3 765 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 4 563 Free capacity, per minute | |
| How to solve | 0,5 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 4 563 Free capacity, per minute | |
| How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 4 562 Free capacity, per minute | |
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 263 Free capacity, per minute | |
| How to solve | 1 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solveDemo | 0,5 $Price per 1000 | 0 sec.Solving speed | 567 Free capacity, per minute | |
| How to solveDemo | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solveDemo | 1,2 $Price per 1000 | 0 sec.Solving speed | 64 Free capacity, per minute | |
| How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12 000 Free capacity, per minute | |
| How to solve | 1,2 $Price per 1000 | 0 sec.Solving speed | 64 Free capacity, per minute | |
| How to solveDemo | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 894 Free capacity, per minute | |
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 894 Free capacity, per minute | |
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 2 894 Free capacity, per minute | |
| 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | ||
| 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | ||
| 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | ||
| 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | ||
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 0 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 0 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
| How to solve | 0 $Price per 1000 | 0 sec.Solving speed | 64 Free capacity, per minute | |
| 1,2 $Price per 1000 | 0 sec.Solving speed | 2 019 Free capacity, per minute | ||
| How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 3 452 Free capacity, per minute | |
| How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 5 673 Free capacity, per minute | |
| How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 2 019 Free capacity, per minute |
| Plan | Traffic | Price per GB | Discount | Action |
|---|
Residential proxy price
Proxy plans is directly linked to the volume of gigabytes you purchase. The more gigabytes you procure, the greater the discount you unlock! It's that simple. Unlock discounts with bulk proxy purchases!
- Flexible rotation options
- API access
- SOCKS5 supported
- Unlimited traffic
Contact our sales team
Whether you're looking for data solutions, have an idea for working together, or need help getting started — we'd love to hear from you.
Scale smarter: Tap into a global workforce and automated workflows to handle massive data annotation projects with speed and precision.
Maximize efficiency: Save time and money with flexible deadlines, customizable budgets.
API-powered automation that fits your process: Create fully automated data annotation workflows.
Formulaire de contact
| Plan | Traffic | Price per GB | Discount | Action |
|---|
Browser API pricing
Browser API pricing depends on the amount of traffic you purchase. Larger volumes reduce the price per gigabyte.
- Managed browser profiles and fingerprints
- Automated captcha solving
- Built-in residential proxies
- Playwright, Puppeteer, and CDP support
| Plan | Requests | Price per 1,000 requests | Price | Action |
|---|---|---|---|---|
| Scraper-1K | 1 000Requests | $0.30Price per 1,000 requests | $0.30Price | Order Now |
| Scraper-10K | 10 000Requests | $0.30Price per 1,000 requests | $3.00Price | Order Now |
| Scraper-100K | 100 000Requests | $0.30Price per 1,000 requests | $30.00Price | Order Now |
| Scraper-1M | 1 000 000Requests | $0.30Price per 1,000 requests | $300.00Price | Order Now |
| Scraper-10M | 10 000 000Requests | $0.30Price per 1,000 requests | $3,000.00Price | Order Now |
Enterprise support plan
For tackling complex challenges, we offer our Enterprise support plan. Whether you're looking for data solutions, exploring collaboration opportunities, or need expert guidance to get started — we're here to help.
Consulting from experienced account managers
Priority handling of your requests
Сode review and bug-fixing assistance
Support for integrating custom API solutions