Precios de Captcha
Сaptcha type | Useful links | Price per 1000 | Solving speed | Free capacity, per minute |
---|---|---|---|---|
How to solveDemo | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 11.273 Free capacity, per minute | |
How to solve | 2,99 $ — 50 $Price per 1000 | 0 sec.Solving speed | 578 Free capacity, per minute | |
How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 3765 Free capacity, per minute | |
How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 2883 Free capacity, per minute | |
How to solve | 1,45 $Price per 1000 | 0 sec.Solving speed | 5632 Free capacity, per minute | |
How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 757 Free capacity, per minute | |
How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 757 Free capacity, per minute | |
How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 483 Free capacity, per minute | |
How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 11.273 Free capacity, per minute | |
How to solveDemo | 1 $ — 2,99 $Price per 1000 | 0 sec.Solving speed | 11.273 Free capacity, per minute | |
How to solve | 1,2 $Price per 1000 | 0 sec.Solving speed | 64 Free capacity, per minute | |
How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 263 Free capacity, per minute | |
How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 3452 Free capacity, per minute | |
How to solveDemo | 2,99 $Price per 1000 | 0 sec.Solving speed | 4562 Free capacity, per minute | |
How to solveDemo | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solveDemo | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 894 Free capacity, per minute | |
How to solveDemo | 0,5 $Price per 1000 | 0 sec.Solving speed | 567 Free capacity, per minute | |
How to solveDemo | 1,2 $Price per 1000 | 0 sec.Solving speed | 64 Free capacity, per minute | |
How to solve | 0,5 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 5673 Free capacity, per minute | |
How to solveDemo | 1,45 $Price per 1000 | 0 sec.Solving speed | 4521 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 894 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 3452 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 4500 Free capacity, per minute | |
How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solve | 0,5 $ — 1 $Price per 1000 | 0 sec.Solving speed | 12.000 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 2894 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 4563 Free capacity, per minute | |
How to solve | 2,99 $Price per 1000 | 0 sec.Solving speed | 4563 Free capacity, per minute | |
1,2 $Price per 1000 | 0 sec.Solving speed | 2019 Free capacity, per minute | ||
1,45 $Price per 1000 | 0 sec.Solving speed | 203 Free capacity, per minute |
Plan | Traffic | Price per GB | Discount | Action |
---|
Residential proxy price
Proxy plans is directly linked to the volume of gigabytes you purchase. The more gigabytes you procure, the greater the discount you unlock! It's that simple. Unlock discounts with bulk proxy purchases!
- Flexible rotation options
- API access
- SOCKS5 supported
- Unlimited traffic
Contact our sales team
Whether you're looking for data solutions, have an idea for working together, or need help getting started — we'd love to hear from you.
Scale smarter: Tap into a global workforce and automated workflows to handle massive data annotation projects with speed and precision.
Maximize efficiency: Save time and money with flexible deadlines, customizable budgets.
API-powered automation that fits your process: Create fully automated data annotation workflows.
Enterprise support plan
For tackling complex challenges, we offer our Enterprise support plan. Whether you're looking for data solutions, exploring collaboration opportunities, or need expert guidance to get started — we're here to help.
Consulting from experienced account managers
Priority handling of your requests
Сode review and bug-fixing assistance
Support for integrating custom API solutions